Parcel 01-4S-02W-349-01809-A05
Owners
SHAPPARD TAD ALAN
SHAPPARD DEBRA ANN
SHAPPARD DEBRA ANN
36 EVERGREEN DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 36 EVERGREEN DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Subdivision | MAGNOLIA PARK |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA PARK SUBBLOCK A LOT 5
OR 695 P 795
OR 695 P 797
OR 695 P 800 OR 778 P 405
OR 875 P 821 OR 1105 P 163
CR LEGAL OR 1106 P 352
OR 1106 P 803 OR 1118 P 727
OR 1118 P 730 OR 1119 P 435
OR 1126 P 649
OR 1207 P 287
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $236,901 | $227,484 | $227,718 | $214,192 | $208,910 | $197,304 | $0 |
Total Extra Features Value | $50,419 | $20,248 | $10,849 | $11,311 | $6,338 | $6,534 | $0 |
Land Value | $65,000 | $65,000 | $50,000 | $35,000 | $25,000 | $22,000 | $22,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $352,320 | $312,732 | $288,567 | $260,503 | $240,248 | $225,838 | $22,000 |
Assessed Value | $318,759 | $279,921 | $258,392 | $250,866 | $240,248 | $225,838 | $13,200 |
Exempt Value | $55,722 | $55,000 | $55,000 | $50,500 | $0 | $0 | $0 |
Taxable Value | $263,037 | $224,921 | $203,392 | $200,366 | $240,248 | $225,838 | $13,200 |
SOH Portability | $33,561 | $32,811 | $30,175 | $9,637 | $0 | $0 | $8,800 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1207/0287 | 2021-04-30 | Q | 01 | Warranty Deed | Improved | $279,000 | Grantor: DIMITRI FINANCIAL LLC Grantee: SHAPPARD TAD ALAN & DEBRA ANN |
QC 1126/0649 | 2019-09-27 | U | 12 | Quit Claim Deed | Improved | $206,700 | Grantor: LARDAKIS JAMES & RETHA Grantee: DIMITRI FINANCIAL LLC |
CR 1119/0435 | 2019-07-19 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: M&R CONSTRUCTION AND SIDING INC Grantee: LARDAKIS JAMES & RETHA |
WD 1118/0730 | 2019-07-19 | Q | 01 | Warranty Deed | Improved | $229,900 | Grantor: M&R CONSTRUCTION AND SIDING INC Grantee: LARDAKIS JAMES & RETHA |
QC 1118/0727 | 2019-07-19 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: LEWIS PROPERTIES LLC & LEWIS ALVIN D & LINDA Grantee: M&R CONSTRUCTION AND SIDING INC |
CR 1106/0803 | 2019-04-03 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: LEE CHRISTOPHER & LEE KENZI JTRS Grantee: LEWIS PROPERTIES LLC & LEWIS ALVIN D & LINDA |
WD 1105/0163 | 2019-03-28 | Q | 01 | Warranty Deed | Vacant | $31,000 | Grantor: LEWIS PROPERTIES LLC & LEWIS Grantee: LEE CHRISTOPHER & LEE KENZI JTRS |
WD 0875/0821 | 2012-03-27 | U | 12 | Warranty Deed | Vacant | $280,500 | Grantor: CITIZENS BANK-WAKULLA D/B/A AMERIS BANK Grantee: LEWIS PROPERTIES LLC & LEWIS |
CT 0778/0405 | 2008-11-04 | Q | 01 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT/MAGNOLIA PARK DEVELOPMENT,LLC Grantee: CITIZENS BANK-WAKULLA D/B/A AMERIS BANK |
QC 0695/0800 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEAN & JESSICA Grantee: MAGNOLIA PARK DEVELOPMENT,LLC |
QC 0695/0797 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEAN & JESSICA Grantee: FOGLE GLEN D & MERIDETH |
QC 0695/0795 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEAN & JESSICA Grantee: TUCKER DENNIS CARLTON |
Buildings
Building # 1, Section # 1, 225370, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 95 | 12 | 1140.00 | 2019 | 80% |
0210 | CONCRETE DRIVE | 345.00 | 2019 | 80% | ||
0211 | CONCRETE WALK | 66 | 3 | 198.00 | 2019 | 80% |
0700 | PORT BLDG NO UTL | 20 | 12 | 240.00 | 2021 | 94% |
0955 | PRIVACY FENCE WOOD | 224.00 | 2023 | 99% | ||
0211 | CONCRETE WALK | 7 | 7 | 49.00 | 2023 | 97% |
0220 | POOL VINYL | 16 | 32 | 512.00 | 2024 | 100% |
0157 | GENERATOR 15KW AND UP | 1.00 | 2021 | 90% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.